IntroductionTechnical detailsSpecificationsDisclaimer
Introduction
HBSR is a level switch for the detection of NH3 and Brine refrigerants. Typically it is installed in/on the refrigerant vessels, pump separators, economisers or heat exchanger. The sensor is specially built to resist high pressure and low temperatures.
Technical details
| Proven sensor technology for simple transsistor output PNP/NPN and NO/NC contact function | |
![]() |
Designed for the industrial refrigeration industry - max pressure 100 bar |
![]() |
Clear indication with LED when refrigerant is detected |
![]() |
Split design which makes it easy to install and make diagnostic on. The electronic part can be easily disconnected by 2 screws. |
Specifications
Connection diagram

Drawing

| Power supply | |
|---|---|
| Voltage | 24 V AC/DC + 10% |
| Current consumption | <10 mA |
| Max. current output | Max 50 mA |
| Plug connection | DIN 43650 - 4 pins |
| Output | |
| Transistor output | PNP or NPN |
| Contact function | NC or NO |
| Environmental conditions | |
| Ambient temperature | -30...+50°C |
| Refrigerant temperature | -60...+80°C |
| Max pressure | 100 bar |
| Protection degree | IP65 |
| Vibrations | IEC 68-2-6 (4g) |
| Mechanical specifications | |
| Thread connection | 3/4” |
| Material - liquid parts | AISI 304 / PTFE |
| Material- electronic parts | Nylon 6 (PA) |
| Dimensions | 210x52x40 |
| Weight | 470 g |
| House design | Front |
| Approvals | |
| EMC test | EN 61000-2 |
Disclaimer
| Output | Thread type | Ordering code |
|---|---|---|
| PNP / NO | 3/4" NPT | HBSR-PNP/NO-2 |
| PNP / NC | 3/4" NPT | HBSR-PNP/NC-2 |
| PNP / NO | 3/4" BSPP | HBSR-PNP/NO-6 |
| PNP / NC | 3/4" BSPP | HBSR-PNP/NC-6 |
| NPN / NO | 3/4" NPT | HBSR-NPN/NO-2 |
| NPN / NC | 3/4" NPT | HBSR-NPN/NC-2 |
| NPN / NO | 3/4" BSPP | HBSR-NPN/NO-6 |
| NPN / NC | 3/4" BSPP | HBSR-NPN/NC-6 |
